|
Dettagli:
Termini di pagamento e spedizione:
|
Dimensione del gabinetto: | LxPxH=750x650x2050mm (personalizzabile) | Spazio interno: | Rack standard 19 '', spazio 32U |
---|---|---|---|
Materiale: | Foglio zincato | Capacità di potenza: | 36KW |
Modulo MPPT: | 12 pezzi da 3 kW | Metodo di raffreddamento: | Condizionatore d'aria o sistema di ventilatore forzato |
Grado IP: | IP55 | Confezione: | Cassa in legno |
Evidenziare: | Outdoor telecom power cabinet,36kW MPPT solar power system,Telecom power system with warranty |
Outdoor Telecom Power Cabinet With 36kW MPPT Solar Power System
1. Introduction
ET7565205A-32U-36kW is an outdoor cabinet which can protect customer’s equipment from damage and extreme weather conditions, it provides stable and high-quality solar power supply for telecom IT equipment. The cabinet is an ideal solution for physical connections of outdoor telecommunication equipment which need DC power supply.
2. Applications
This outdoor telecom cabinet is widely used in telecom operators’ mobile telecommunication sites, outdoor small shelters, railway electrical control cabinets, electronic police, communication base stations, outdoor air detection stations, solar control cabinets,etc.
3. Cabinet Features
3. Rectifier Power System Features
- LLVD: 3x 63A/1P, 2x 40A/1P, 4x 32A/1P;
- BLVD: 2x16A/1P, 2x 10A/1P, 4x 6A/1P;
4. Cooling System Features
Door-mounted air conditioner or fans, based on client's equipment heat dissipation power and budget.
5. Technical Parameters
Configuration | Item | Technical Parameter |
Cabinet | Model | ET7565205A-32U (32U/36kW) |
Protection Level | IP55 | |
External Dimension | H 2050 mm×W 750 mm×D 650 m (Can be customized) | |
Internal Dimension | 19 inch 32U | |
Material | Galvanized steel, 1.2 mm thickness, single wall. | |
Thickness of bearing parts: 2.0 mm | ||
Insulation | 20mm PEF | |
Coating | Polyester powder coating | |
Color | RAL7035 | |
Lock | Anti-theft three-point locking system | |
Hinge | Inner hinge | |
Installation Options | Floor mounted | |
Cable Routing | Cable in and out from the bottom of cabinet | |
Maintenance | one front door and one rear door | |
Cooling System | Air conditioner | 1500W (Optional) |
Fan | 2pcs fan with one fan controller | |
Input Voltage | AC220V 60Hz | |
Door sensor | Door sensor | |
Temper sensor | Temper sensor | |
Rectifier system | Rectifier system | 36kW, 19" rack mount, 12U Solar System: |
12pcs 3kW MPPT modules | ||
1x Monitoring Controller Module, SNMP communication port | ||
Power distribution: | ||
LLVD: 3x 63A/1P, 2x 40A/1P, 4x 32A/1P | ||
BLVD: 2x16A/1P, 2x 10A/1P, 4x 6A/1P | ||
LED Lamp | LED lamp for illumination with switch, Voltage: AC220V, 60Hz. | |
Environment | Working Temperature | -40℃ ~+55℃ (+Solar Radiation) |
Storage Temperature | -40℃~+70℃ | |
Working Humidity | 5%~95%(No condensation) | |
Working Altitude | 0~4000 meters |
Persona di contatto: Ms. Fiona Liang
Telefono: +8613752765943 / 86-0755 23592644